Class Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 - 08:15 | |||||||
08:15 - 08:30 | |||||||
08:30 - 08:45 | |||||||
08:45 - 09:00 | |||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
10:45 - 11:00 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
17:00 - 17:15 | |||||||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 | |||||||
20:45 - 21:00 | |||||||
21:00 - 21:15 |
Monday
-
GB1 All belts, adults, junior and teens. · Charlie Adams12:00 - 13:00
-
GB3 Blue Belt and up. · Francis Lemieux & David Guigui18:00 - 19:00
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15 -
GB1 All belts, adults, junior and teens. · Matias Palma20:15 - 21:15
Tuesday
-
GB3 Blue Belt and up. · David Guigui12:00 - 13:00
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00 -
GB1 All belts, adults, junior and teens. · Francis Lemieux19:15 - 20:15
Wednesday
-
GB1 All belts, adults, junior and teens. · Charlie Adams12:00 - 13:00
-
GB3 Blue Belt and up. · David Guigui18:00 - 19:00
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15 -
GB1 All belts, adults, junior and teens. · Tommy Thiboutot20:15 - 21:15
Thursday
-
GB3 Blue Belt and up. · David Guigui12:00 - 13:00
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00 -
GB2 NO-GI
White Belt 3 Stripes and up · David Guigui & Matias Palma19:15 - 20:15
Friday
-
GB1 All belts, adults, junior and teens. · David Guigui12:00 - 13:00
-
GB1 All belts, adults, junior and teens. · David Guigui19:00 - 20:00
Saturday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00 -
GB1 All belts, adults, junior and teens. · David Guigui11:15 - 12:15
Sunday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00 -
GB1 All belts, adults, junior and teens. · Matias Palma11:15 - 12:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:30 | |||||||
20:30 - 20:45 | |||||||
20:45 - 21:00 | |||||||
21:00 - 21:15 |
Monday
-
GB1 All belts, adults, junior and teens. · Charlie Adams12:00 - 13:00
-
GB1 All belts, adults, junior and teens. · Matias Palma20:15 - 21:15
Tuesday
-
GB1 All belts, adults, junior and teens. · Francis Lemieux19:15 - 20:15
Wednesday
-
GB1 All belts, adults, junior and teens. · Charlie Adams12:00 - 13:00
-
GB1 All belts, adults, junior and teens. · Tommy Thiboutot20:15 - 21:15
Friday
-
GB1 All belts, adults, junior and teens. · David Guigui12:00 - 13:00
-
GB1 All belts, adults, junior and teens. · David Guigui19:00 - 20:00
Saturday
-
GB1 All belts, adults, junior and teens. · David Guigui11:15 - 12:15
Sunday
-
GB1 All belts, adults, junior and teens. · Matias Palma11:15 - 12:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 |
Thursday
-
GB2 NO-GI
White Belt 3 Stripes and up · David Guigui & Matias Palma19:15 - 20:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 - 12:15 | |||||||
12:15 - 12:30 | |||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 |
Monday
-
GB3 Blue Belt and up. · Francis Lemieux & David Guigui18:00 - 19:00
Tuesday
-
GB3 Blue Belt and up. · David Guigui12:00 - 13:00
Wednesday
-
GB3 Blue Belt and up. · David Guigui18:00 - 19:00
Thursday
-
GB3 Blue Belt and up. · David Guigui12:00 - 13:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 |
Thursday
-
GB2 NO-GI
White Belt 3 Stripes and up · David Guigui & Matias Palma19:15 - 20:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 - 08:15 | |||||||
08:15 - 08:30 | |||||||
08:30 - 08:45 | |||||||
08:45 - 09:00 | |||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
10:45 - 11:00 | |||||||
17:00 - 17:15 | |||||||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 |
Monday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15
Tuesday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00
Wednesday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15
Thursday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00
Saturday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00
Sunday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00 -
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:00 - 08:15 | |||||||
08:15 - 08:30 | |||||||
08:30 - 08:45 | |||||||
08:45 - 09:00 | |||||||
17:00 - 17:15 | |||||||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 |
Tuesday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00
Thursday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette17:00 - 18:00
Saturday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00
Sunday
-
GBK Tiny Champions
3 to 6 y · Matias Palma & Ariane Charette08:00 - 09:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | |||||||
18:45 - 19:00 |
Tuesday
-
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00
Thursday
-
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette18:00 - 19:00
Saturday
-
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50
Sunday
-
GBK Little Champions
6 to 12 y · Matias Palma & Ariane Charette09:00 - 09:50
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
10:45 - 11:00 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | |||||||
19:45 - 20:00 | |||||||
20:00 - 20:15 |
Monday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15
Wednesday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette19:15 - 20:15
Saturday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00
Sunday
-
GBK Little champions II
(6 to 12y Grey +) · Matias Palma & Ariane Charette10:00 - 11:00
No events available!