| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:30 | GBK Tiny Champions 3 to 6 y 08:00 08:50 | GBK Tiny Champions 3 to 6 y 08:00 08:50 | |||||
| 08:30 - 09:00 | |||||||
| 09:00 - 09:30 | GBK Little Champions 6 to 12 y 09:00 09:50 | GBK Little Champions 6 to 12 y 09:00 09:50 | |||||
| 09:30 - 10:00 | |||||||
| 10:00 - 10:30 | GBK Little champions II (6 to 12y Grey +) 10:00 10:50 | GBK Little champions II (6 to 12y Grey +) 10:00 10:50 | |||||
| 10:30 - 11:00 | |||||||
| 11:00 - 11:30 | GB2 White Belt 3 Stripes and up 11:00 12:00 | GB2 White Belt 3 Stripes and up 11:00 12:00 | |||||
| 11:30 - 12:00 | |||||||
| 12:00 - 12:30 | GB1 All belts, adults, junior and teens. 12:00 13:00 | GB2 White Belt 3 Stripes and up 12:00 13:00 | GB2 White Belt 3 Stripes and up 12:00 13:00 | GB1 All belts, adults, junior and teens. 12:00 13:00 | GB2 White Belt 3 Stripes and up 12:00 13:00 | ||
| 12:30 - 13:00 | GB1 All belts, adults, junior and teens. 12:30 13:30 GBF Woman / All belts, adults, junior and teens. 12:30 13:30 | GB1 All belts, adults, junior and teens. 12:30 13:30 | |||||
| 13:00 - 13:30 | |||||||
| 17:00 - 17:30 | GBK Tiny Champions 3 to 6 y 17:00 17:50 | GBK Tiny Champions 3 to 6 y 17:00 17:50 | GBK Juniors 12 to 17 years old, 90Lbs and up can join 17:00 18:00 | ||||
| 17:30 - 18:00 | |||||||
| 18:00 - 18:30 | GBK Little champions II (6 to 12y Grey +) 18:00 18:50 | GBK Little Champions 6 to 12 y 18:00 18:50 | GBK Little champions II (6 to 12y Grey +) 18:00 18:50 | GBK Little Champions 6 to 12 y 18:00 18:50 | GB2 White Belt 3 Stripes and up 18:00 19:00 | ||
| 18:30 - 19:00 | |||||||
| 19:00 - 19:30 | GB3 Blue Belt and up. 19:00 20:00 | GB2 White Belt 3 Stripes and up 19:00 20:00 | GB1 All belts, adults, junior and teens. 19:00 20:00 | GB2 NO-GI White Belt 3 Stripes and up 19:00 20:00 | |||
| 19:30 - 20:00 | |||||||
| 20:00 - 20:30 | GB1 All belts, adults, junior and teens. 20:00 21:00 | ||||||
| 20:30 - 21:00 |
Monday
-
GB1 All belts, adults, junior and teens.12:00 - 13:00
-
GBK Little champions II
(6 to 12y Grey +)18:00 - 18:50 -
GB3 Blue Belt and up.19:00 - 20:00
-
GB1 All belts, adults, junior and teens.20:00 - 21:00
Tuesday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00 -
GBK Tiny Champions
3 to 6 y17:00 - 17:50 -
GBK Little Champions
6 to 12 y18:00 - 18:50 -
GB2 White Belt 3
Stripes and up19:00 - 20:00
Wednesday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00 -
GBK Little champions II
(6 to 12y Grey +)18:00 - 18:50 -
GB1 All belts, adults, junior and teens.19:00 - 20:00
Thursday
-
GB1 All belts, adults, junior and teens.12:00 - 13:00
-
GBK Tiny Champions
3 to 6 y17:00 - 17:50 -
GBK Little Champions
6 to 12 y18:00 - 18:50 -
GB2 NO-GI
White Belt 3 Stripes and up19:00 - 20:00
Friday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00 -
GBK Juniors 12 to 17 years old, 90Lbs and up can join17:00 - 18:00
-
GB2 White Belt 3
Stripes and up18:00 - 19:00
Saturday
-
GBK Tiny Champions
3 to 6 y08:00 - 08:50 -
GBK Little Champions
6 to 12 y09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +)10:00 - 10:50 -
GB2 White Belt 3
Stripes and up11:00 - 12:00 -
GB1 All belts, adults, junior and teens.12:30 - 13:30
-
GBF Woman / All belts, adults, junior and teens.12:30 - 13:30
Sunday
-
GBK Tiny Champions
3 to 6 y08:00 - 08:50 -
GBK Little Champions
6 to 12 y09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +)10:00 - 10:50 -
GB2 White Belt 3
Stripes and up11:00 - 12:00 -
GB1 All belts, adults, junior and teens.12:30 - 13:30
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 - 12:30 | GB1 All belts, adults, junior and teens. 12:00 13:00 | GB1 All belts, adults, junior and teens. 12:00 13:00 | |||||
| 12:30 - 13:00 | GB1 All belts, adults, junior and teens. 12:30 13:30 | GB1 All belts, adults, junior and teens. 12:30 13:30 | |||||
| 13:00 - 13:30 | |||||||
| 19:00 - 19:30 | GB1 All belts, adults, junior and teens. 19:00 20:00 | ||||||
| 19:30 - 20:00 | |||||||
| 20:00 - 20:30 | GB1 All belts, adults, junior and teens. 20:00 21:00 | ||||||
| 20:30 - 21:00 |
Monday
-
GB1 All belts, adults, junior and teens.12:00 - 13:00
-
GB1 All belts, adults, junior and teens.20:00 - 21:00
Wednesday
-
GB1 All belts, adults, junior and teens.19:00 - 20:00
Thursday
-
GB1 All belts, adults, junior and teens.12:00 - 13:00
Saturday
-
GB1 All belts, adults, junior and teens.12:30 - 13:30
Sunday
-
GB1 All belts, adults, junior and teens.12:30 - 13:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 11:30 | GB2 White Belt 3 Stripes and up 11:00 12:00 | GB2 White Belt 3 Stripes and up 11:00 12:00 | |||||
| 11:30 - 12:00 | |||||||
| 12:00 - 12:30 | GB2 White Belt 3 Stripes and up 12:00 13:00 | GB2 White Belt 3 Stripes and up 12:00 13:00 | GB2 White Belt 3 Stripes and up 12:00 13:00 | ||||
| 12:30 - 13:00 | |||||||
| 18:00 - 18:30 | GB2 White Belt 3 Stripes and up 18:00 19:00 | ||||||
| 18:30 - 19:00 | |||||||
| 19:00 - 19:30 | GB2 White Belt 3 Stripes and up 19:00 20:00 | GB2 NO-GI White Belt 3 Stripes and up 19:00 20:00 | |||||
| 19:30 - 20:00 |
Tuesday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00 -
GB2 White Belt 3
Stripes and up19:00 - 20:00
Wednesday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00
Thursday
-
GB2 NO-GI
White Belt 3 Stripes and up19:00 - 20:00
Friday
-
GB2 White Belt 3
Stripes and up12:00 - 13:00 -
GB2 White Belt 3
Stripes and up18:00 - 19:00
Saturday
-
GB2 White Belt 3
Stripes and up11:00 - 12:00
Sunday
-
GB2 White Belt 3
Stripes and up11:00 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:00 - 19:30 | GB3 Blue Belt and up. 19:00 20:00 | ||||||
| 19:30 - 20:00 |
Monday
-
GB3 Blue Belt and up.19:00 - 20:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:30 - 13:00 | GBF Woman / All belts, adults, junior and teens. 12:30 13:30 | ||||||
| 13:00 - 13:30 |
Saturday
-
GBF Woman / All belts, adults, junior and teens.12:30 - 13:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 - 08:30 | GBK Tiny Champions 3 to 6 y 08:00 08:50 | GBK Tiny Champions 3 to 6 y 08:00 08:50 | |||||
| 08:30 - 09:00 | |||||||
| 09:00 - 09:30 | GBK Little Champions 6 to 12 y 09:00 09:50 | GBK Little Champions 6 to 12 y 09:00 09:50 | |||||
| 09:30 - 10:00 | |||||||
| 10:00 - 10:30 | GBK Little champions II (6 to 12y Grey +) 10:00 10:50 | GBK Little champions II (6 to 12y Grey +) 10:00 10:50 | |||||
| 10:30 - 11:00 | |||||||
| 17:00 - 17:30 | GBK Tiny Champions 3 to 6 y 17:00 17:50 | GBK Tiny Champions 3 to 6 y 17:00 17:50 | GBK Juniors 12 to 17 years old, 90Lbs and up can join 17:00 18:00 | ||||
| 17:30 - 18:00 | |||||||
| 18:00 - 18:30 | GBK Little champions II (6 to 12y Grey +) 18:00 18:50 | GBK Little Champions 6 to 12 y 18:00 18:50 | GBK Little champions II (6 to 12y Grey +) 18:00 18:50 | GBK Little Champions 6 to 12 y 18:00 18:50 | |||
| 18:30 - 19:00 |
Monday
-
GBK Little champions II
(6 to 12y Grey +)18:00 - 18:50
Tuesday
-
GBK Tiny Champions
3 to 6 y17:00 - 17:50 -
GBK Little Champions
6 to 12 y18:00 - 18:50
Wednesday
-
GBK Little champions II
(6 to 12y Grey +)18:00 - 18:50
Thursday
-
GBK Tiny Champions
3 to 6 y17:00 - 17:50 -
GBK Little Champions
6 to 12 y18:00 - 18:50
Friday
-
GBK Juniors 12 to 17 years old, 90Lbs and up can join17:00 - 18:00
Saturday
-
GBK Tiny Champions
3 to 6 y08:00 - 08:50 -
GBK Little Champions
6 to 12 y09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +)10:00 - 10:50
Sunday
-
GBK Tiny Champions
3 to 6 y08:00 - 08:50 -
GBK Little Champions
6 to 12 y09:00 - 09:50 -
GBK Little champions II
(6 to 12y Grey +)10:00 - 10:50
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17:00 - 17:30 | GBK Juniors 12 to 17 years old, 90Lbs and up can join 17:00 18:00 | ||||||
| 17:30 - 18:00 |
Friday
-
GBK Juniors 12 to 17 years old, 90Lbs and up can join17:00 - 18:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:00 - 19:30 | GB2 NO-GI White Belt 3 Stripes and up 19:00 20:00 | ||||||
| 19:30 - 20:00 |
Thursday
-
GB2 NO-GI
White Belt 3 Stripes and up19:00 - 20:00
No events available!